Product Details:
|
Efficacy: | Feed Preservatives, Promote Healthy & Growth, Promote Nutrition | Place Of Origin: | Hebei, China |
---|---|---|---|
Model Number: | Feed Grade Amino Acids | Apperance: | Powder |
Type: | Feed Grade Amino Acids, Feed Grade Vitamins | Color: | Yellow Or White |
High Light: | l threonine powder 98.5%,98.5% Vitamin Premix For Poultry Feed,High Amino Acid L Threonine Powder |
Poultry Feed L-threonine 98.5%
Specifications
L-threonine
1. L-Threonine 98% Feed grade
2. High amino acid
Product introduction
L-Threonine is an essential amino acid that is added to the diet of pigs and poultry in order to exactly match the balanced amino acid requirement of the animals. In practice, L-Threonine is the second limiting amino acid for pigs and the third for poultry. Even in the low protein diets with such balanced L-Threonine content, L-Threonine can optimize growth performance and decrease the excretion of nitrogen. It is cost-effective and environment friendly.
Applications
1. Improvement of animal performance through better amino acid balance
2. Sparing consumption of the crude protein content
3. Improvement of carcass quality
4. Prevention of Threonine deficiency
Animal | Period | Dosage (%) |
Weaned Piglet | 7days of age to 60kg BW | 0.65~0.78 |
Growing Pig | the whole period | 0.46~0.65 |
Chickens | 0~3 weeks | 0.68~0.80 |
Chickens | 3~6 weeks | 0.63~0.75 |
Chickens | 6~9 weeks | 0.70~0.72 |
Layer | 0~6 weeks | 0.53~0.70 |
Layer | 6~14 weeks | 0.45~0.55 |
Layer | 14~20 weeks | 0.40~0.42 |
Contact Person: Tom
Tel: +86 15373303321
Fax: 86-317-4046025